Zelčs Valdis (LV)
Identifier: 270762-11155
- Number of shares
- 0
- Nominal value per share
- 0,00
- Share capital value
- 0,00
100% of share capital
- Personally liable
- No
- From
- 1994-04-26
- To
- Not available
- Registered on
- 2009-07-03
- Removed on
- Not available
Company information
AVOTU-DUKERNIEKI
"Avotu Dūķernieki", Ābeļu pag., Jēkabpils nov., LV-5230
Registration No.
45401009864
Status
Registered
Register
Enterprise Register Journal
Registered on
1994-04-26
Legal form
Farm
VAT number
LV45401009864
VAT registered on 2007-04-16
Members
Total: 1
Identifier: 270762-11155
100% of share capital
Officers
Total: 1
Owner
Identifier: 270762-11155
Rights of representation
Note
Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu.
Beneficial owners
Registered beneficial owners: 1
Identification number: 270762-11155
Means of control: as the owner
Means of control
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
28,685 EUR
Net result
29,448 EUR
Margin: 102.7%
Balance sheet size
226,351 EUR
Equity: 165,105 EUR (72.9%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2025 | 28,685 | 102.7% | 72.9% | 2.9 |
| 2024 | 33,787 | 12.2% | 65.9% | 2.4 |
| 2023 | 54,876 | -8.3% | 64.0% | 2.5 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Turnover | 28,685 | 33,787 | 54,876 | 89,828 | 54,716 |
| Net result | 29,448 | 4,120 | -4,542 | 19,749 | 516 |
| Net margin | 102.7% | 12.2% | -8.3% | 22.0% | 0.9% |
| Return on assets (ROA) | 13.0% | 2.0% | -2.2% | 9.4% | 0.2% |
| Equity ratio | 72.9% | 65.9% | 64.0% | 65.3% | 49.1% |
| Debt-to-assets | 27.1% | 34.1% | 36.0% | 34.7% | 50.9% |
| Current ratio | 2.9 | 2.4 | 2.5 | 2.9 | 1.9 |
| Quick ratio | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2025-01-01 | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 | 2010-01-01 |
| Year Ended | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
| Report date | 2026-04-21 | 2025-05-08 | 2024-05-09 | 2023-03-31 | 2022-06-08 | 2021-04-14 | 2020-03-26 | 2019-03-27 | 2018-03-03 | 2017-03-18 | 2016-03-02 | 2015-02-18 | 2014-04-26 | 2013-04-23 | 2012-04-12 | 2011-03-26 |
| Employees | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | — | — | — | — | — | — |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 1,361 | 1,802 | 2,261 | 6,090 | 9,940 | 5,440 | 4,033 | 12,030 | 5,063 | 3,498 | 24,379 | 22,123 | 4,920 | 1,733 | 7,828 | 3,876 |
| Accounts Receivable | 3,254 | 4,912 | 752 | 529 | 7,459 | 5,355 | 8,412 | 5,275 | 3,067 | 8,094 | 4,825 | 11,796 | 5,783 | 3,836 | 1,824 | 1,269 |
| Inventory | 136,093 | 102,414 | 101,007 | 110,119 | 125,526 | 107,995 | 111,919 | 95,151 | 95,254 | 88,727 | 81,293 | 68,697 | 40,511 | 36,389 | 31,714 | 24,713 |
| Current Assets | 140,708 | 109,128 | 104,020 | 116,738 | 142,925 | 118,790 | 124,364 | 112,456 | 103,384 | 100,319 | 110,497 | 102,616 | 51,214 | 41,958 | 41,366 | 29,858 |
| Fixed Assets | 85,643 | 93,347 | 102,443 | 94,286 | 95,257 | 95,045 | 114,351 | 129,030 | 162,517 | 194,686 | 170,979 | 124,712 | 56,802 | 39,591 | 28,586 | 27,330 |
| Non-Current Assets | 85,643 | 93,347 | 102,443 | 94,286 | 95,257 | 95,045 | 114,351 | 129,030 | 162,517 | 194,686 | 170,979 | 124,712 | 56,802 | 39,591 | 28,586 | 27,330 |
| Total Assets | 226,351 | 202,475 | 206,463 | 211,024 | 238,182 | 213,835 | 238,715 | 241,486 | 265,901 | 295,005 | 281,476 | 227,328 | 108,016 | 81,549 | 69,952 | 57,188 |
| Current Liabilities | 48,960 | 46,204 | 41,207 | 39,765 | 74,889 | 50,599 | 65,647 | 51,473 | 43,320 | 51,512 | 30,000 | 21,245 | 13,871 | 14,138 | 10,181 | 4,810 |
| Non-Current Liabilities | 12,286 | 22,913 | 33,018 | 33,398 | 46,288 | 43,005 | 57,662 | 74,355 | 104,758 | 115,479 | 122,896 | 79,652 | 44,864 | 29,104 | 25,036 | 22,794 |
| Equity | 165,105 | 133,358 | 132,238 | 137,861 | 117,005 | 120,231 | 115,406 | 115,658 | 117,823 | 128,014 | 128,580 | 126,431 | 49,281 | 38,307 | 34,735 | 29,584 |
| Total | 226,351 | 202,475 | 206,463 | 211,024 | 238,182 | 213,835 | 238,715 | 241,486 | 265,901 | 295,005 | 281,476 | 227,328 | 108,016 | 81,549 | 69,952 | 57,188 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 28,685 | 33,787 | 54,876 | 89,828 | 54,716 | 46,134 | 32,904 | 30,794 | 33,619 | 37,297 | 29,002 | 59,272 | 15,507 | 17,219 | 10,666 | 8,094 |
| Cost of Goods Sold | 19,127 | 46,676 | 69,700 | 90,561 | 75,590 | 68,022 | 57,545 | 62,033 | 74,960 | 63,299 | 57,504 | 39,795 | 25,737 | 24,154 | 20,401 | 27,580 |
| Gross Profit | 9,558 | -12,889 | -14,824 | -733 | -20,874 | -21,888 | -24,641 | -31,239 | -41,341 | -26,002 | -28,502 | 19,477 | -10,230 | -6,935 | -9,735 | -19,486 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 0 | 0 | 0 |
| Administrative Expenses | 3,861 | 1,809 | 2,192 | 1,828 | 2,030 | 1,641 | 2,349 | 1,786 | 1,919 | 2,674 | 2,683 | 3,833 | 2,052 | 1,608 | 2,146 | 924 |
| Other Operating Revenues | 32,546 | 29,837 | 22,795 | 38,849 | 37,364 | 42,694 | 43,991 | 45,876 | 55,288 | 45,215 | 51,821 | 52,832 | 30,124 | 17,640 | 20,400 | 19,218 |
| Other Operating Expenses | 2,486 | 3,860 | 3,862 | 10,147 | 8,232 | 4,781 | 7,565 | 6,484 | 7,581 | 7,444 | 10,128 | 5,314 | 2,597 | 3,696 | 1,478 | 715 |
| Other Interest Revenues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 73 |
| Interest Expenses | 6,309 | 7,159 | 6,459 | 6,392 | 5,712 | 5,059 | 5,261 | 5,354 | 5,259 | 3,360 | 3,515 | 2,811 | 1,876 | 1,768 | 1,516 | 1,279 |
| Income Before Income Taxes | 29,448 | 4,120 | -4,542 | 19,749 | 516 | 9,325 | 4,175 | 1,013 | -812 | 5,735 | 6,993 | 60,351 | 13,066 | 3,635 | 5,525 | -3,113 |
| Income After Income Taxes | 29,448 | 4,120 | -4,542 | 19,749 | 516 | 9,325 | 4,175 | 1,013 | -812 | 5,735 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 | 393 | 92 | 63 | 374 | 333 |
| Net Income | 29,448 | 4,120 | -4,542 | 19,749 | 516 | 9,325 | 4,175 | 1,013 | -812 | 5,735 | 6,598 | 59,958 | 12,974 | 3,572 | 5,151 | -3,446 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|