Kudliška Jānis (LV)
Identifier: 170387-11184
- Number of shares
- 0
- Nominal value per share
- 0,00
- Share capital value
- 0,00
100% of share capital
- Personally liable
- No
- From
- 2009-06-26
- To
- Not available
- Registered on
- 2009-07-03
- Removed on
- Not available
Company information
JAUNKRAUKLI
"Mežsētas", Ābeļu pag., Jēkabpils nov., LV-5212
Registration No.
45401020946
Status
Registered
Register
Enterprise Register Journal
Registered on
2009-06-26
Legal form
Farm
VAT number
LV45401020946
VAT registered on 2009-07-16
Members
Total: 1
Identifier: 170387-11184
100% of share capital
Officers
Total: 1
Owner
Identifier: 170387-11184
Rights of representation
Note
Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu.
Beneficial owners
Registered beneficial owners: 1
Identification number: 170387-11184
Means of control: as the owner
Means of control
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
113,115 EUR
Net result
9,217 EUR
Margin: 8.1%
Balance sheet size
372,456 EUR
Equity: 293,845 EUR (78.9%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2024 | 113,115 | 8.1% | 78.9% | 4.8 |
| 2023 | 155,146 | 6.6% | 71.3% | 3.1 |
| 2022 | 193,592 | 12.4% | 75.3% | 3.8 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Turnover | 113,115 | 155,146 | 193,592 | 127,343 | 136,463 |
| Net result | 9,217 | 10,188 | 23,944 | 25,702 | 39,700 |
| Net margin | 8.1% | 6.6% | 12.4% | 20.2% | 29.1% |
| Return on assets (ROA) | 2.5% | 2.5% | 6.5% | 7.6% | 13.0% |
| Equity ratio | 78.9% | 71.3% | 75.3% | 74.1% | 74.2% |
| Debt-to-assets | 21.1% | 28.7% | 24.7% | 25.9% | 25.8% |
| Current ratio | 4.8 | 3.1 | 3.8 | 3.2 | 4.4 |
| Quick ratio | 0.6 | 0.7 | 1.6 | 1.3 | 2.0 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 | 2010-01-01 |
| Year Ended | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
| Report date | 2025-05-24 | 2024-05-22 | 2023-05-24 | 2022-07-26 | 2021-07-26 | 2020-04-29 | 2019-04-23 | 2018-04-22 | 2017-03-28 | 2016-05-01 | 2015-04-20 | 2014-03-11 | 2013-04-02 | 2012-03-09 | 2011-03-22 |
| Employees | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | — | — | — | — | — | — |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 7,080 | 11,886 | 13,840 | 18,358 | 9,020 | 11,065 | 9,042 | 3,900 | 6,226 | 4,074 | 6,152 | 440 | 3,925 | 3,064 | 1,036 |
| Accounts Receivable | 8,190 | 22,356 | 59,797 | 35,356 | 33,992 | 24,784 | 23,004 | 11,215 | 18,061 | 4,654 | 11,359 | 0 | 1,545 | 64 | 76 |
| Inventory | 112,659 | 112,516 | 99,710 | 82,783 | 51,028 | 52,982 | 23,810 | 27,395 | 17,525 | 18,670 | 14,921 | 10,255 | 6,940 | 5,205 | 2,560 |
| Marketable Securities | 923 | 923 | 923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Assets | 128,852 | 147,681 | 174,270 | 136,497 | 94,040 | 88,831 | 55,856 | 42,510 | 41,812 | 27,398 | 32,432 | 10,695 | 12,410 | 8,333 | 3,672 |
| Investments | 0 | 0 | 0 | 923 | 923 | 355 | 355 | 355 | 355 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fixed Assets | 243,604 | 252,469 | 192,012 | 202,922 | 211,536 | 190,712 | 165,420 | 125,147 | 95,605 | 105,441 | 82,095 | 31,813 | 28,428 | 20,421 | 23,087 |
| Non-Current Assets | 243,604 | 252,469 | 192,012 | 203,845 | 212,459 | 191,067 | 165,775 | 125,502 | 95,960 | 105,796 | 82,095 | 31,813 | 28,428 | 20,421 | 23,087 |
| Total Assets | 372,456 | 400,150 | 366,282 | 340,342 | 306,499 | 279,898 | 221,631 | 168,012 | 137,772 | 133,194 | 114,527 | 42,508 | 40,838 | 28,754 | 26,759 |
| Current Liabilities | 26,956 | 48,392 | 46,320 | 42,495 | 21,586 | 34,035 | 15,189 | 17,612 | 22,538 | 18,764 | 20,119 | 11,008 | 9,302 | 7,154 | 7,032 |
| Non-Current Liabilities | 51,655 | 66,630 | 44,122 | 45,751 | 57,469 | 53,308 | 51,022 | 50,315 | 39,200 | 41,650 | 44,100 | 12,282 | 17,275 | 12,708 | 19,020 |
| Equity | 293,845 | 285,128 | 275,840 | 252,096 | 227,444 | 192,555 | 155,420 | 100,085 | 76,034 | 72,780 | 50,308 | 19,218 | 14,261 | 8,892 | 707 |
| Total | 372,456 | 400,150 | 366,282 | 340,342 | 306,499 | 279,898 | 221,631 | 168,012 | 137,772 | 133,194 | 114,527 | 42,508 | 40,838 | 28,754 | 26,759 |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 113,115 | 155,146 | 193,592 | 127,343 | 136,463 | 105,748 | 126,684 | 98,885 | 68,687 | 74,603 | 44,578 | 13,985 | 16,176 | 6,879 | 1,210 |
| Cost of Goods Sold | 166,082 | 174,059 | 196,014 | 153,862 | 128,406 | 0 | 105,361 | 74,001 | 77,324 | 61,226 | 42,850 | 15,477 | 21,399 | 7,161 | 4,640 |
| Gross Profit | -52,967 | -18,913 | -2,422 | -26,519 | 8,057 | 105,748 | 21,323 | 24,884 | -8,637 | 13,377 | 1,728 | -1,492 | -5,223 | -282 | -3,430 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 | 117,807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 1,749 | 1,935 | 1,650 | 1,639 | 1,144 | 1,767 | 1,392 | 1,061 | 1,040 | 821 | 1,274 | 363 | 343 | 581 | 334 |
| Other Operating Revenues | 79,134 | 49,588 | 41,780 | 62,949 | 56,226 | 63,315 | 48,009 | 13,907 | 21,458 | 21,346 | 28,361 | 9,648 | 14,494 | 10,038 | 4,608 |
| Other Operating Expenses | 11,646 | 13,962 | 10,536 | 7,100 | 20,917 | 7,961 | 3,896 | 4,390 | 3,001 | 2,222 | 2,949 | 880 | 1,101 | 278 | 193 |
| Other LT Investment Earnings | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Interest Revenues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Interest Expenses | 3,823 | 4,590 | 3,228 | 1,989 | 2,522 | 2,477 | 1,771 | 2,729 | 2,626 | 1,847 | 1,717 | 573 | 464 | 494 | 531 |
| Income Before Income Taxes | 9,217 | 10,188 | 23,944 | 25,702 | 39,700 | 39,051 | 62,273 | 30,611 | 6,154 | 29,833 | 24,149 | 6,340 | 7,369 | 8,403 | 120 |
| Provision For Income Taxes | 0 | 0 | 0 | 0 | 0 | 19 | 50 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income After Income Taxes | 9,217 | 10,188 | 23,944 | 25,702 | 39,700 | 39,032 | 62,223 | 30,119 | 6,154 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,214 | 537 | 0 | 0 | 218 | 0 |
| Net Income | 9,217 | 10,188 | 23,944 | 25,702 | 39,700 | 39,032 | 62,223 | 30,119 | 6,154 | 28,619 | 23,612 | 6,340 | 7,369 | 8,185 | 120 |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|