Auziņa Svetlana (LV)
Identifier: 160374-11142
- Number of shares
- 0
- Nominal value per share
- 0,00
- Share capital value
- 0,00
100% of share capital
- Personally liable
- No
- From
- 2009-08-13
- To
- Not available
- Registered on
- 2009-08-13
- Removed on
- Not available
Company information
AUGLI
"Dzenīši", Ābeļu pag., Jēkabpils nov., LV-5212
Registration No.
45401021000
Status
Registered
Register
Enterprise Register Journal
Registered on
2009-08-13
Legal form
Farm
VAT number
LV45401021000
VAT registered on 2009-09-08
Members
Total: 1
Identifier: 160374-11142
100% of share capital
Officers
Total: 1
Owner
Identifier: 160374-11142
Rights of representation
Note
Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu.
Beneficial owners
Registered beneficial owners: 1
Identification number: 160374-11142
Means of control: as the owner
Means of control
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
53,975 EUR
Net result
4,989 EUR
Margin: 9.2%
Balance sheet size
91,440 EUR
Equity: 58,995 EUR (64.5%)
Liquidity (short-term payments)
Liquidity is acceptable but not very strong. Short-term cash-flow issues are possible if income falls or payments are delayed.
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2025 | 53,975 | 9.2% | 64.5% | 1.6 |
| 2024 | 38,308 | -71.8% | 40.4% | 0.9 |
| 2023 | 55,701 | 20.2% | 46.2% | 1.6 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Turnover | 53,975 | 38,308 | 55,701 | 50,776 | 32,202 |
| Net result | 4,989 | -27,491 | 11,262 | 7,201 | 4,775 |
| Net margin | 9.2% | -71.8% | 20.2% | 14.2% | 14.8% |
| Return on assets (ROA) | 5.5% | -20.6% | 6.4% | 4.0% | 4.0% |
| Equity ratio | 64.5% | 40.4% | 46.2% | 38.6% | 52.9% |
| Debt-to-assets | 35.5% | 59.6% | 53.8% | 61.4% | 47.1% |
| Current ratio | 1.6 | 0.9 | 1.6 | 1.4 | 2.6 |
| Quick ratio | 1.0 | 0.4 | 0.9 | 0.7 | 1.7 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2025-01-01 | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 | 2010-01-01 |
| Year Ended | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
| Report date | 2026-05-05 | 2025-04-22 | 2024-04-24 | 2023-03-28 | 2022-06-22 | 2021-04-29 | 2020-07-20 | 2019-04-18 | 2018-04-27 | 2017-05-01 | 2016-04-21 | 2015-04-17 | 2014-05-19 | 2013-04-29 | 2012-04-25 | 2011-04-30 |
| Employees | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | — | — | — | — | — | — |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 20,126 | 19,400 | 26,354 | 25,881 | 22,684 | 36,004 | 18,905 | 19,559 | 13,239 | 31,913 | 29,474 | 14,866 | 4,982 | 11,790 | 706 | 2,667 |
| Accounts Receivable | 1,442 | 1,049 | 2,196 | 3 | 7,618 | 8,150 | 9,024 | 16,888 | 14,017 | 3,784 | 565 | 13,753 | 867 | 949 | 3,852 | 1,316 |
| Inventory | 13,068 | 25,087 | 22,280 | 28,120 | 16,500 | 10,250 | 10,000 | 21,800 | 21,550 | 32,150 | 24,600 | 27,393 | 18,000 | 11,100 | 11,776 | 10,379 |
| Current Assets | 34,636 | 45,536 | 50,830 | 54,004 | 46,802 | 54,404 | 37,929 | 58,247 | 48,806 | 67,847 | 54,639 | 56,012 | 23,849 | 23,839 | 16,334 | 14,362 |
| Fixed Assets | 56,804 | 88,128 | 125,618 | 128,023 | 72,433 | 14,320 | 11,495 | 15,995 | 20,151 | 583 | 10,284 | 20,492 | 31,344 | 28,214 | 35,752 | 29,841 |
| Non-Current Assets | 56,804 | 88,128 | 125,618 | 128,023 | 72,433 | 14,320 | 11,495 | 15,995 | 20,151 | 583 | 10,284 | 20,492 | 31,344 | 28,214 | 35,752 | 29,841 |
| Total Assets | 91,440 | 133,664 | 176,448 | 182,027 | 119,235 | 68,724 | 49,424 | 74,242 | 68,957 | 68,430 | 64,923 | 76,504 | 55,193 | 52,053 | 52,086 | 44,203 |
| Current Liabilities | 21,950 | 49,197 | 32,501 | 39,773 | 18,120 | 10,464 | 4,386 | 5,203 | 4,311 | 415 | 1,303 | 15,048 | 15,154 | 5,184 | 8,743 | 6,751 |
| Non-Current Liabilities | 10,495 | 30,461 | 62,449 | 72,018 | 38,080 | 0 | 4,951 | 8,606 | 12,184 | 0 | 0 | 0 | 1,626 | 6,626 | 11,626 | 13,855 |
| Equity | 58,995 | 54,006 | 81,498 | 70,236 | 63,035 | 58,260 | 40,087 | 60,433 | 52,462 | 68,015 | 63,620 | 61,456 | 38,413 | 40,243 | 31,717 | 23,597 |
| Total | 91,440 | 133,664 | 176,448 | 182,027 | 119,235 | 68,724 | 49,424 | 74,242 | 68,957 | 68,430 | 64,923 | 76,504 | 55,193 | 52,053 | 52,086 | 44,203 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 53,975 | 38,308 | 55,701 | 50,776 | 32,202 | 43,204 | 21,792 | 18,341 | 22,383 | 18,366 | 33,496 | 28,848 | 29,531 | 26,287 | 13,405 | 4,170 |
| Cost of Goods Sold | 80,189 | 93,353 | 89,002 | 52,957 | 34,835 | 32,310 | 51,073 | 18,393 | 44,078 | 39,406 | 52,850 | 53,344 | 48,254 | 36,435 | 22,238 | 10,691 |
| Gross Profit | -26,214 | -55,045 | -33,301 | -2,181 | -2,633 | 10,894 | -29,281 | -52 | -21,695 | -21,040 | -19,354 | -24,496 | -18,723 | -10,148 | -8,833 | -6,521 |
| Administrative Expenses | 201 | 360 | 380 | 1,229 | 482 | 269 | 100 | 88 | 0 | 1,468 | 1,416 | 390 | 868 | 0 | 0 | 0 |
| Other Operating Revenues | 33,992 | 31,162 | 49,809 | 20,110 | 9,015 | 7,753 | 9,560 | 15,437 | 7,101 | 31,172 | 23,542 | 32,201 | 21,099 | 17,486 | 15,096 | 8,877 |
| Other Operating Expenses | 63 | 24 | 14 | 7,459 | 57 | 45 | 285 | 15 | 696 | 4,269 | 515 | 64 | 134 | 0 | 0 | 0 |
| Interest Expenses | 2,525 | 3,224 | 4,852 | 2,040 | 1,068 | 160 | 240 | 307 | 264 | 0 | 5 | 363 | 450 | 112 | 439 | 540 |
| Income Before Income Taxes | 4,989 | -27,491 | 11,262 | 7,201 | 4,775 | 18,173 | -20,346 | 14,975 | -15,554 | 4,395 | 2,252 | 6,888 | 924 | 7,226 | 5,824 | 1,816 |
| Provision For Income Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income After Income Taxes | 4,989 | -27,491 | 11,262 | 7,201 | 4,775 | 18,173 | -20,346 | 14,971 | -15,554 | 4,395 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | 54 | 0 | 304 | 249 |
| Net Income | 4,989 | -27,491 | 11,262 | 7,201 | 4,775 | 18,173 | -20,346 | 14,971 | -15,554 | 4,395 | 2,164 | 6,800 | 870 | 7,226 | 5,520 | 1,567 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|