Company information
Ābeļu pagasta zemnieku saimniecība "PURMAĻI"
PURMALI
Jēkabpils nov., Ābeļu pag., "Purmaļi"
Registration No.
45404003365
Status
Removed from the register
Register
Enterprise Register Journal
Registered on
1992-12-03 – 2015-05-27
Legal form
Farm
Financial key indicatorsLatest year: 2014
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
16,716 EUR
Net result
6,424 EUR
Margin: 38.4%
Balance sheet size
38,774 EUR
Equity: 38,774 EUR (100.0%)
Liquidity (short-term payments)
Current and quick ratios cannot be calculated from the available balance sheet fields.
- Current ratio
- Not available
- Quick ratio
- Not available
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 100.0%
- Debt-to-assets
- 0.0%
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
- Net margin
- 38.4%
- Return on assets (ROA)
- 16.6%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2014 | 16,716 | 38.4% | 100.0% | – |
| 2013 | 11,406 | 14.9% | 100.0% | 3907.7 |
| 2012 | 11,721 | 15.6% | 98.3% | 35.1 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|
| Turnover | 16,716 | 11,406 | 11,721 | 11,378 | 8,967 |
| Net result | 6,424 | 1,701 | 1,826 | 1,925 | -2,832 |
| Net margin | 38.4% | 14.9% | 15.6% | 16.9% | -31.6% |
| Return on assets (ROA) | 16.6% | 7.6% | 6.7% | 5.7% | -7.7% |
| Equity ratio | 100.0% | 100.0% | 98.3% | 98.1% | 98.7% |
| Debt-to-assets | 0.0% | 0.0% | 1.7% | 1.9% | 1.3% |
| Current ratio | – | 3907.7 | 35.1 | 33.0 | 48.9 |
| Quick ratio | – | 1531.0 | 18.1 | 19.3 | 36.4 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|
| Year Started | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 | 2010-01-01 |
| Year Ended | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
| Report date | 2015-02-26 | 2014-04-29 | 2013-04-30 | 2012-04-30 | — |
| Currency | EUR | LVL | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
Balance sheet
Per year
| Label | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|
| Cash | 15,268 | 4,030 | 7,661 | 11,652 | 16,182 |
| Accounts Receivable | 166 | 563 | 666 | 804 | 584 |
| Inventory | 4,415 | 7,130 | 7,815 | 8,905 | 5,760 |
| Current Assets | 19,849 | 11,723 | 16,142 | 21,361 | 22,526 |
| Fixed Assets | 18,925 | 10,524 | 11,232 | 12,374 | 14,098 |
| Non-Current Assets | 18,925 | 10,524 | 11,232 | 12,374 | 14,098 |
| Total Assets | 38,774 | 22,247 | 27,374 | 33,735 | 36,624 |
| Current Liabilities | 0 | 3 | 460 | 647 | 461 |
| Equity | 38,774 | 22,244 | 26,914 | 33,088 | 36,163 |
| Total | 38,774 | 22,247 | 27,374 | 33,735 | 36,624 |
Income statement
Per year
| Label | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|
| Net Turnover | 16,716 | 11,406 | 11,721 | 11,378 | 8,967 |
| Cost of Goods Sold | 17,739 | 12,746 | 15,302 | 12,354 | 16,850 |
| Gross Profit | -1,023 | -1,340 | -3,581 | -976 | -7,883 |
| Administrative Expenses | 1,053 | 740 | 742 | 746 | 920 |
| Other Operating Revenues | 9,356 | 4,514 | 7,094 | 4,122 | 6,799 |
| Other Operating Expenses | 856 | 651 | 792 | 405 | 691 |
| Other Interest Revenues | 0 | 0 | 0 | 0 | 15 |
| Income Before Income Taxes | 6,424 | 1,783 | 1,979 | 1,995 | -2,680 |
| Other Taxes | 0 | 82 | 153 | 70 | 152 |
| Net Income | 6,424 | 1,701 | 1,826 | 1,925 | -2,832 |
Cash flow statement
Per year
| Label | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|