Jasis Aldis (LV)
Identifier: 011242-11147
- Number of shares
- 0
- Nominal value per share
- 0,00
- Share capital value
- 0,00
100% of share capital
- Personally liable
- No
- From
- 1993-01-28
- To
- Not available
- Registered on
- 2009-07-03
- Removed on
- Not available
Company information
MAZREINI
"Mazreiņi", Ābeļu pag., Jēkabpils nov., LV-5212
Registration No.
45404004587
Status
Registered
Register
Enterprise Register Journal
Registered on
1993-01-28
Legal form
Farm
VAT number
LV45404004587
VAT registered on 2008-03-03
Members
Total: 1
Identifier: 011242-11147
100% of share capital
Officers
Total: 1
Owner
Identifier: 011242-11147
Rights of representation
Note
Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu.
Beneficial owners
Registered beneficial owners: 1
Identification number: 011242-11147
Means of control: as the owner
Means of control
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
16,053 EUR
Net result
701 EUR
Margin: 4.4%
Balance sheet size
93,602 EUR
Equity: 92,236 EUR (98.5%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
Profitability & cash flow
Profitability is positive but low. Even small negative changes in turnover or costs may lead to losses.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2024 | 16,053 | 4.4% | 98.5% | 705.9 |
| 2023 | 16,004 | -15.8% | 99.0% | 731.6 |
| 2022 | 22,760 | -0.8% | 98.9% | – |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Turnover | 16,053 | 16,004 | 22,760 | 17,274 | 18,693 |
| Net result | 701 | -2,521 | -177 | 4,321 | 6,590 |
| Net margin | 4.4% | -15.8% | -0.8% | 25.0% | 35.3% |
| Return on assets (ROA) | 0.7% | -2.7% | -0.2% | 4.1% | 6.6% |
| Equity ratio | 98.5% | 99.0% | 98.9% | 97.6% | 97.5% |
| Debt-to-assets | 1.5% | 1.0% | 1.1% | 2.4% | 2.5% |
| Current ratio | 705.9 | 731.6 | – | – | – |
| Quick ratio | 240.5 | 342.4 | – | – | – |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 |
| Year Ended | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
| Report date | 2025-06-07 | 2024-06-03 | 2023-06-03 | 2022-09-11 | 2021-07-30 | 2020-07-25 | 2019-04-13 | 2018-04-27 | 2017-05-05 | 2016-05-07 | 2015-05-04 | 2014-04-16 | 2013-05-02 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | — | — | — | — |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 7,280 | 12,632 | 22,990 | 33,556 | 25,006 | 15,998 | 19,863 | 7,163 | 3,975 | 681 | 2,909 | 142 | 6,117 |
| Accounts Receivable | 4,744 | 4,489 | 6,160 | 1,484 | 1,676 | 5,267 | 4,239 | 1,358 | 1,169 | 1,068 | 2,714 | 4,813 | 3,067 |
| Inventory | 23,272 | 19,460 | 19,460 | 19,310 | 19,310 | 21,110 | 21,110 | 10,090 | 11,830 | 20,050 | 17,780 | 22,900 | 20,573 |
| Current Assets | 35,296 | 36,581 | 48,610 | 54,350 | 45,992 | 42,375 | 45,212 | 18,611 | 16,974 | 21,799 | 23,403 | 27,855 | 29,757 |
| Fixed Assets | 58,306 | 55,883 | 54,240 | 50,063 | 54,117 | 58,215 | 50,963 | 50,344 | 54,123 | 51,441 | 58,676 | 43,967 | 54,016 |
| Non-Current Assets | 58,306 | 55,883 | 54,240 | 50,063 | 54,117 | 58,215 | 50,963 | 50,344 | 54,123 | 61,538 | 68,773 | 51,063 | 74,131 |
| Total Assets | 93,602 | 92,464 | 102,850 | 104,413 | 100,109 | 100,590 | 96,175 | 68,955 | 71,097 | 83,337 | 92,176 | 78,918 | 103,888 |
| Current Liabilities | 50 | 50 | 0 | 0 | 0 | 71 | 16,039 | 25 | 0 | 513 | 0 | 0 | 804 |
| Non-Current Liabilities | 1,316 | 879 | 1,097 | 2,483 | 2,500 | 9,500 | 2,500 | 0 | 64 | 3,036 | 17,390 | 25,856 | 39,638 |
| Equity | 92,236 | 91,535 | 101,753 | 101,930 | 97,609 | 91,019 | 77,636 | 68,930 | 71,033 | 79,788 | 74,786 | 53,062 | 63,446 |
| Total | 93,602 | 92,464 | 102,850 | 104,413 | 100,109 | 100,590 | 96,175 | 68,955 | 71,097 | 83,337 | 92,176 | 78,918 | 103,888 |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 16,053 | 16,004 | 22,760 | 17,274 | 18,693 | 20,814 | 19,588 | 14,726 | 12,821 | 21,044 | 25,585 | 20,684 | 25,381 |
| Cost of Goods Sold | 22,725 | 24,904 | 33,620 | 23,328 | 23,984 | 24,647 | 23,215 | 21,818 | 22,634 | 28,666 | 40,215 | 41,225 | 34,517 |
| Gross Profit | -6,672 | -8,900 | -10,860 | -6,054 | -5,291 | -3,833 | -3,627 | -7,092 | -9,813 | -7,622 | -14,630 | -20,541 | -9,136 |
| Other Operating Revenues | 11,070 | 8,770 | 12,006 | 10,906 | 12,622 | 17,972 | 14,374 | 5,862 | 9,079 | 13,222 | 17,854 | 12,524 | 18,396 |
| Other Operating Expenses | 3,647 | 2,341 | 1,323 | 531 | 741 | 706 | 1,991 | 873 | 7,971 | 4,807 | 2,997 | 1,299 | 5,426 |
| Other LT Investment Earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,037 | 0 |
| Investment Fair Value Adj. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,019 | 0 |
| Interest Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351 | 941 | 1,086 | 1,737 |
| Income Before Income Taxes | 751 | -2,471 | -177 | 4,321 | 6,590 | 13,433 | 8,756 | -2,103 | -8,705 | 442 | -714 | -10,384 | 2,097 |
| Provision For Income Taxes | 50 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 50 | 0 | 0 | 558 |
| Income After Income Taxes | 701 | -2,521 | -177 | 4,321 | 6,590 | 13,383 | 8,706 | -2,103 | -8,755 | 0 | 0 | 0 | 0 |
| Other Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 0 | 0 | 0 |
| Net Income | 701 | -2,521 | -177 | 4,321 | 6,590 | 13,383 | 8,706 | -2,103 | -8,755 | 40 | -714 | -10,384 | 1,539 |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|