Company information
"A. BARISS" SIA
A. BARISS
Zvirbuļu iela 11, Cēsis, Cēsu nov., LV-4101
Registration No.
49502004119
Status
Removed from the register
Register
Commercial Register
Registered on
1993-05-11 – 2019-01-09
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2846 €
Registered payment 2016-07-14
Insolvency
Insolvency proceedings
Official information about insolvency and legal protection proceedings for this entity.
Proceeding
Insolvency proceeding · National proceeding
Finished- Debtor reg. no.
- 49502004119
- Proceeding started
- 2017-07-07
- Proceeding ended
- 2018-06-08
- Form and type
- Insolvency proceedingNational proceeding
- Resolution
- ziņojumā par parādnieka mantas neesamību izteikts priekšlikums izbeigt maksātnespējas procesu un nav panākta vienošanās par maksātnespējas procesa finansēšanas avotuM08
- Entry created
- 2017-07-10
Financial key indicatorsLatest year: 2016
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
214,435 EUR
Net result
-6,554 EUR
Margin: -3.1%
Balance sheet size
0 EUR
Equity: -35,001 EUR
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
- Current ratio
- 0.0
- Quick ratio
- 0.0
Solvency (capital strength)
Equity ratio cannot be calculated from the available fields. This may happen when liabilities or total assets are not fully reported.
- Equity ratio
- Not available
- Debt-to-assets
- Not available
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- -3.1%
- Return on assets (ROA)
- Not available
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2016 | 214,435 | -3.1% | – | 0.0 |
| 2015 | 521,652 | 1.5% | -117.8% | 0.5 |
| 2014 | 571,716 | 2.8% | -106.5% | 0.6 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|
| Turnover | 214,435 | 521,652 | 571,716 | 382,200 | 409,368 |
| Net result | -6,554 | 7,759 | 16,175 | -6,297 | -2,946 |
| Net margin | -3.1% | 1.5% | 2.8% | -1.6% | -0.7% |
| Return on assets (ROA) | – | 32.1% | 56.2% | -31.7% | -12.2% |
| Equity ratio | – | -117.8% | -106.5% | -165.9% | -109.6% |
| Debt-to-assets | – | 217.8% | 206.5% | 265.9% | 209.6% |
| Current ratio | 0.0 | 0.5 | 0.6 | 0.5 | 0.7 |
| Quick ratio | 0.0 | 0.2 | 0.3 | 0.1 | 0.3 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|
| Year Started | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 |
| Year Ended | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
| Report date | 2017-05-07 | 2016-04-20 | 2015-05-04 | 2014-05-09 | 2013-04-20 | 2012-04-19 |
| Employees | 9 | 10 | 14 | 14 | 14 | 14 |
| Currency | EUR | EUR | EUR | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | — | — | — | — | — |
Balance sheet
Per year
| Label | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|
| Cash | 0 | 5,756 | 9,703 | 4,166 | 8,785 | 8,578 |
| Accounts Receivable | 0 | 1,077 | 3,852 | 209 | 1,151 | 79 |
| Inventory | 0 | 15,715 | 13,146 | 14,183 | 13,283 | 21,996 |
| Current Assets | 0 | 22,548 | 26,701 | 18,558 | 23,219 | 30,653 |
| Fixed Assets | 0 | 1,600 | 2,098 | 1,289 | 834 | 1,381 |
| Non-Current Assets | 0 | 1,600 | 2,098 | 1,289 | 834 | 1,381 |
| Total Assets | 0 | 24,148 | 28,799 | 19,847 | 24,053 | 32,034 |
| Current Liabilities | 26,859 | 45,449 | 48,227 | 35,593 | 34,802 | 39,837 |
| Non-Current Liabilities | 8,142 | 7,145 | 11,234 | 17,171 | 15,621 | 15,621 |
| Equity | -35,001 | -28,446 | -30,662 | -32,917 | -26,370 | -23,424 |
| Total | 0 | 24,148 | 28,799 | 19,847 | 24,053 | 32,034 |
Income statement
Per year
| Label | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|
| Net Turnover | 214,435 | 521,652 | 571,716 | 382,200 | 409,368 | 410,704 |
| Cost of Goods Sold | 173,646 | 439,175 | 464,528 | 335,273 | 354,658 | 362,577 |
| Gross Profit | 40,789 | 82,477 | 107,188 | 46,927 | 54,710 | 48,127 |
| Selling Expenses | 36,538 | 81,171 | 84,339 | 49,574 | 45,412 | 42,377 |
| Administrative Expenses | 0 | 948 | 6,171 | 4,302 | 2,862 | 2,599 |
| Other Operating Revenues | 7,797 | 0 | 0 | 1,225 | 52 | 54 |
| Other Operating Expenses | 17,929 | 679 | 0 | 541 | 9,280 | 11,319 |
| Equity Investment Earnings | 0 | 8,111 | 0 | 0 | 0 | 0 |
| Interest Expenses | 673 | 31 | 503 | 32 | 154 | 0 |
| Extra Expenses | 0 | 0 | 0 | 0 | 0 | 53 |
| Income Before Income Taxes | -6,554 | 7,759 | 16,175 | -6,297 | -2,946 | -8,167 |
| Income After Income Taxes | -6,554 | 0 | 0 | 0 | 0 | 0 |
| Net Income | -6,554 | 7,759 | 16,175 | -6,297 | -2,946 | -8,167 |
Cash flow statement
Per year
| Label | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|