Company information
AF-Consult Oy filiāle Latvijā
AF-CONSULT OY FILIALE LATVIJA
Rīga, Vīlandes iela 3
Registration No.
50003671981
Status
Removed from the register
Register
Commercial Register
Registered on
2004-03-25 – 2022-11-23
Legal form
Branch of Foreign Company
Financial key indicatorsLatest year: 2015
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
-8,113 EUR
Margin: Not available
Balance sheet size
455,632 EUR
Equity: 452,922 EUR (99.4%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
- Current ratio
- 168.1
- Quick ratio
- 168.1
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 99.4%
- Debt-to-assets
- 0.6%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- Not available
- Return on assets (ROA)
- -1.8%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2015 | 0 | – | 99.4% | 168.1 |
| 2014 | 0 | – | 99.3% | 153.4 |
| 2013 | 0 | – | 99.3% | 153.5 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|
| Turnover | 0 | 0 | 0 | 0 | 0 |
| Net result | -8,113 | -8,072 | -5,171 | -5,436 | -5,735 |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | -1.8% | -1.7% | -1.6% | -1.6% | -1.7% |
| Equity ratio | 99.4% | 99.3% | 99.3% | 99.4% | 99.3% |
| Debt-to-assets | 0.6% | 0.7% | 0.7% | 0.6% | 0.7% |
| Current ratio | 168.1 | 153.4 | 153.5 | 156.0 | 149.5 |
| Quick ratio | 168.1 | 153.4 | 153.5 | 156.0 | 149.5 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|
| Year Started | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 | 2010-01-01 | 2009-01-01 |
| Year Ended | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 |
| Report date | 2016-03-17 | 2015-05-02 | 2014-05-16 | 2013-04-25 | — | — | — |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Currency | EUR | EUR | LVL | LVL | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
Balance sheet
Per year
| Label | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|
| Cash | 9,701 | 18,132 | 18,242 | 23,317 | 28,838 | 21,853 | 3,710 |
| Accounts Receivable | 445,931 | 445,928 | 313,611 | 313,706 | 313,752 | 326,419 | 384,608 |
| Current Assets | 455,632 | 464,060 | 331,853 | 337,023 | 342,590 | 348,272 | 388,318 |
| Total Assets | 455,632 | 464,060 | 331,853 | 337,023 | 342,590 | 348,272 | 388,318 |
| Current Liabilities | 2,710 | 3,025 | 2,162 | 2,161 | 2,292 | 2,239 | 24,953 |
| Equity | 452,922 | 461,035 | 329,691 | 334,862 | 340,298 | 346,033 | 363,365 |
| Total | 455,632 | 464,060 | 331,853 | 337,023 | 342,590 | 348,272 | 388,318 |
Income statement
Per year
| Label | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|
| Net Turnover | 0 | 0 | 0 | 0 | 0 | 3,584 | 5,904 |
| Cost of Goods Sold | 5,343 | 4,750 | 2,981 | 2,981 | 2,981 | 18,389 | 16,846 |
| Gross Profit | -5,343 | -4,750 | -2,981 | -2,981 | -2,981 | -14,805 | -10,942 |
| Administrative Expenses | 2,770 | 3,322 | 2,177 | 2,455 | 2,754 | 2,842 | 4,135 |
| Other Interest Revenues | 0 | 0 | 0 | 0 | 0 | 330 | 16 |
| Interest Expenses | 0 | 0 | 13 | 0 | 0 | 15 | 2,798 |
| Income Before Income Taxes | -8,113 | -8,072 | -5,171 | -5,436 | -5,735 | -17,332 | -17,859 |
| Net Income | -8,113 | -8,072 | -5,171 | -5,436 | -5,735 | -17,332 | -17,859 |
Cash flow statement
Per year
| Label | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|
| Income Before Taxes | 0 | 0 | 0 | 0 | 0 | 0 | -17,859 |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | -7,864 |
| Taxes Paid | 0 | 0 | 0 | 0 | 0 | 0 | 11,461 |
| Net Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | -19,325 |
| Net Increase | 0 | 0 | 0 | 0 | 0 | 0 | -19,325 |
| At Beginning of Year | 0 | 0 | 0 | 0 | 0 | 0 | 23,035 |
| At End of Year | 0 | 0 | 0 | 0 | 0 | 0 | 3,710 |