Company information
"112" SIA
112
"Dzintarkrasti" – 16, Loja, Sējas pag., Saulkrastu nov., LV-2142
Registration No.
50003800181
Status
Removed from the register
Register
Commercial Register
Registered on
2006-02-02 – 2022-10-03
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2846 €
Registered payment 2016-10-14
Financial key indicatorsLatest year: 2021
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
-50 EUR
Margin: Not available
Balance sheet size
0 EUR
Equity: -50 EUR
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
- Current ratio
- 0.0
- Quick ratio
- 0.0
Solvency (capital strength)
Equity ratio cannot be calculated from the available fields. This may happen when liabilities or total assets are not fully reported.
- Equity ratio
- Not available
- Debt-to-assets
- Not available
Profitability & cash flow
Key profitability indicators (net margin, ROA) are not available from the current income statement layout.
- Net margin
- Not available
- Return on assets (ROA)
- Not available
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2021 | 0 | – | – | 0.0 |
| 2020 | 0 | – | – | – |
| 2019 | 0 | – | -2888.9% | – |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| Turnover | 0 | 0 | 0 | 0 | 0 |
| Net result | -50 | 260 | -55 | -55 | -50 |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | -611.1% | -611.1% | -238.1% |
| Equity ratio | – | – | -2888.9% | -2277.8% | -714.3% |
| Debt-to-assets | – | – | 2988.9% | 2377.8% | 814.3% |
| Current ratio | 0.0 | – | – | – | – |
| Quick ratio | 0.0 | – | – | – | – |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 | 2010-01-01 |
| Year Ended | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
| Report date | 2022-03-24 | 2021-12-02 | 2020-06-02 | 2019-05-03 | 2018-09-30 | 2017-03-22 | 2017-03-22 | 2015-05-07 | 2014-05-13 | 2013-05-02 | 2012-05-03 | 2011-05-03 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | — | — | — | — | — | — |
Balance sheet
Per year
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 955 | 1,743 | 241 | 98 |
| Accounts Receivable | 0 | 0 | 9 | 9 | 21 | 0 | 0 | 300 | 1,378 | 1,645 | 3,241 | 2,307 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,539 | 1,795 | 2,099 | 0 |
| Current Assets | 0 | 0 | 9 | 9 | 21 | 0 | 0 | 319 | 3,872 | 5,183 | 5,581 | 2,405 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | 616 | 248 | 0 |
| Non-Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | 616 | 248 | 0 |
| Total Assets | 0 | 0 | 9 | 9 | 21 | 0 | 0 | 319 | 4,285 | 5,799 | 5,829 | 2,405 |
| Current Liabilities | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 174 | 576 | 1,327 | 75 |
| Non-Current Liabilities | 0 | 0 | 269 | 214 | 171 | 100 | 0 | 0 | 0 | 277 | 0 | 0 |
| Equity | -50 | 0 | -260 | -205 | -150 | -100 | -50 | 269 | 4,111 | 4,892 | 4,502 | 2,330 |
| Total | 0 | 0 | 9 | 9 | 21 | 0 | 0 | 319 | 4,285 | 5,799 | 5,829 | 2,405 |
Income statement
Per year
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,042 | 17,232 | 8,833 | 10,068 |
| Cost of Goods Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,531 | 5,354 | 12,679 | 6,194 | 2,803 |
| Gross Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5,531 | 688 | 4,553 | 2,639 | 7,265 |
| Administrative Expenses | 0 | 15 | 5 | 5 | 0 | 50 | 269 | 0 | 1,425 | 4,068 | 40 | 6,757 |
| Other Operating Revenues | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Operating Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 |
| Interest Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 67 | 10 | 0 |
| Income Before Income Taxes | 0 | 260 | -5 | -5 | 0 | -50 | -269 | -5,531 | -781 | 418 | 2,585 | 480 |
| Provision For Income Taxes | 50 | 0 | 50 | 50 | 50 | 0 | 0 | 50 | 0 | 28 | 413 | 11 |
| Income After Income Taxes | -50 | 260 | -55 | -55 | -50 | -50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Net Income | -50 | 260 | -55 | -55 | -50 | -50 | -319 | -5,581 | -781 | 390 | 2,172 | 469 |
Cash flow statement
Per year
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Before Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,585 | 480 |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 804 | 109 |
| Taxes Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 11 |
| Net Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 98 |
| Fixed/intang. Assets Acquisition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 0 |
| Net Investing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -259 | 0 |
| Net Increase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 98 |
| At Beginning of Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 |
| At End of Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 98 |