Company information
"Ad Valorem" , SIA
AD VALOREM
Ausekļa iela 3 – 21, Rīga, LV-1010
Registration No.
50003884761
Status
Removed from the register
Register
Commercial Register
Registered on
2006-12-27 – 2022-05-02
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2828 €
Registered payment 2016-06-20
Financial key indicatorsLatest year: 2021
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
-94 EUR
Margin: Not available
Balance sheet size
1,130 EUR
Equity: 1,080 EUR (95.6%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
- Current ratio
- 22.6
- Quick ratio
- 22.6
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 95.6%
- Debt-to-assets
- 4.4%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- Not available
- Return on assets (ROA)
- -8.3%
- Operating cash flow
- 0 EUR
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2021 | 0 | – | 95.6% | 22.6 |
| 2020 | 0 | – | 95.9% | 24.5 |
| 2019 | 0 | – | 96.2% | 26.3 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| Turnover | 0 | 0 | 0 | 0 | 0 |
| Net result | -94 | -93 | -96 | -92 | -43 |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | -8.3% | -7.6% | -7.3% | -6.7% | -3.0% |
| Equity ratio | 95.6% | 95.9% | 96.2% | 100.0% | 100.0% |
| Debt-to-assets | 4.4% | 4.1% | 3.8% | 0.0% | 0.0% |
| Current ratio | 22.6 | 24.5 | 26.3 | – | – |
| Quick ratio | 22.6 | 24.5 | 26.3 | – | – |
| Operating cash flow | 0 | 0 | 0 | 0 | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 | 2010-01-01 | 2009-01-01 |
| Year Ended | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 |
| Report date | 2022-03-14 | 2022-03-07 | 2020-07-16 | 2019-04-24 | 2018-04-26 | 2017-05-17 | 2016-05-07 | 2015-05-22 | 2014-05-11 | 2013-06-16 | 2014-08-10 | 2011-05-18 | 2010-09-03 |
| Employees | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | — | — | — | — | — | — | — |
Balance sheet
Per year
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 1,130 | 1,224 | 1,317 | 1,363 | 1,455 | 1,498 | 1,573 | 2,593 | 1,241 | 1,365 | 1,764 | 1,742 | 1,799 |
| Accounts Receivable | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | 13 | 108 | 108 | 183 | 183 |
| Current Assets | 1,130 | 1,224 | 1,317 | 1,363 | 1,455 | 1,498 | 1,662 | 2,682 | 1,254 | 1,473 | 1,872 | 1,925 | 1,982 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 192 | 301 | 409 | 52 | 259 |
| Non-Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 192 | 301 | 409 | 52 | 259 |
| Total Assets | 1,130 | 1,224 | 1,317 | 1,363 | 1,455 | 1,498 | 1,662 | 2,955 | 1,446 | 1,774 | 2,281 | 1,977 | 2,241 |
| Current Liabilities | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 431 | 0 | 0 | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
| Equity | 1,080 | 1,174 | 1,267 | 1,363 | 1,455 | 1,498 | 1,662 | 2,524 | 1,397 | 1,774 | 2,281 | 1,977 | 2,241 |
| Total | 1,130 | 1,224 | 1,317 | 1,363 | 1,455 | 1,498 | 1,662 | 2,955 | 1,446 | 1,774 | 2,281 | 1,977 | 2,241 |
Income statement
Per year
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 1,630 | 116 | 0 | 5,590 | 0 | 0 |
| Cost of Goods Sold | 0 | 0 | 0 | 0 | 0 | 0 | 662 | 250 | 0 | 0 | 0 | 0 | 0 |
| Gross Profit | 0 | 0 | 0 | 0 | 0 | 0 | -542 | 1,380 | 116 | 0 | 5,590 | 0 | 0 |
| Administrative Expenses | 94 | 93 | 96 | 92 | 43 | 76 | 320 | 844 | 493 | 507 | 5,286 | 978 | 288 |
| Other Operating Revenues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 641 | 0 |
| Other Operating Expenses | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Interest Revenues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 86 |
| Income Before Income Taxes | -94 | -93 | -96 | -92 | -43 | -164 | -862 | 536 | -377 | -507 | 304 | -264 | -202 |
| Income After Income Taxes | -94 | -93 | -96 | -92 | -43 | -164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | -94 | -93 | -96 | -92 | -43 | -164 | -862 | 536 | -377 | -507 | 304 | -264 | -202 |
Cash flow statement
Per year
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Before Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -377 | -507 | 304 | -264 | 0 |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 431 | -57 | 0 |
| Taxes Paid | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Operating Cash Flow | 44 | 43 | 46 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 431 | -57 | 0 |
| Fixed/intang. Assets Acquisition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 409 | 0 | 0 |
| Net Investing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -409 | 0 | 0 |
| Net Increase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | -57 | 0 |
| At Beginning of Year | 1,224 | 1,317 | 1,363 | 1,455 | 0 | 0 | 0 | 0 | 1,365 | 1,764 | 1,742 | 1,799 | 0 |
| At End of Year | 1,130 | 1,224 | 1,317 | 1,363 | 0 | 0 | 0 | 0 | 1,241 | 1,365 | 1,764 | 1,742 | 0 |