Company information
"ADVOKĀTU ATBALSTA BIEDRĪBA"
ADVOKATU ATBALSTA BIEDRIBA
Elizabetes iela 63 – 5, Rīga, LV-1050
Registration No.
50008144561
Status
Removed from the register
Register
Register of Associations and Foundations
Registered on
2009-08-10 – 2025-06-04
Legal form
Association
Financial key indicatorsLatest year: 2024
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
Not available
Net result
Not available
Margin: Not available
Balance sheet size
1,037 EUR
Equity: -1,507 EUR (-145.3%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
- Current ratio
- 0.4
- Quick ratio
- 0.4
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
- Equity ratio
- -145.3%
- Debt-to-assets
- 245.3%
Profitability & cash flow
Profitability cannot be assessed because the income statement is missing or very limited. Abridged reports for small entities often do not show full details.
- Net margin
- Not available
- Return on assets (ROA)
- Not available
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2024 | – | – | -145.3% | 0.4 |
| 2023 | – | – | -77.5% | 0.6 |
| 2022 | – | – | -71.4% | 0.6 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Turnover | – | – | – | – | – |
| Net result | – | – | – | – | – |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | -145.3% | -77.5% | -71.4% | -59.4% | -38.5% |
| Debt-to-assets | 245.3% | 177.5% | 171.4% | 159.4% | 138.5% |
| Current ratio | 0.4 | 0.6 | 0.6 | 0.6 | 0.7 |
| Quick ratio | 0.4 | 0.6 | 0.6 | 0.6 | 0.7 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2014-01-01 | 2013-01-01 |
| Year Ended | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2014-12-31 | 2013-12-31 |
| Report date | 2025-05-11 | 2024-10-21 | 2023-02-17 | 2022-02-07 | 2021-02-23 | 2020-02-11 | 2019-02-07 | 2018-01-31 | 2017-02-14 | 2015-02-15 | 2014-02-24 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokBNAGPv4 | DokBNAGPv3 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokBNAGPv1 | DokBNAGPv1 |
| Source Type | — | — | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | — | — |
Balance sheet
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 126 | 522 | 573 | 685 | 926 | 1,040 | 1,151 | 1,136 | 1,645 | 1,420 | 884 |
| Accounts Receivable | 911 | 911 | 911 | 911 | 911 | 911 | 911 | 911 | 911 | 0 | 0 |
| Current Assets | 1,037 | 1,433 | 1,484 | 1,596 | 1,837 | 1,951 | 2,062 | 2,047 | 2,556 | 1,420 | 884 |
| Total Assets | 1,037 | 1,433 | 1,484 | 1,596 | 1,837 | 1,951 | 2,062 | 2,047 | 2,556 | 1,420 | 884 |
| Current Liabilities | 2,544 | 2,544 | 2,544 | 2,544 | 2,544 | 2,544 | 2,544 | 2,544 | 2,544 | 1,633 | 1,197 |
| Equity | -1,507 | -1,111 | -1,060 | -948 | -707 | -593 | -482 | -497 | 12 | -213 | -313 |
| Total | 1,037 | 1,433 | 1,484 | 1,596 | 1,837 | 1,951 | 2,062 | 2,047 | 2,556 | 1,420 | 884 |
Income statement
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|
Cash flow statement
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|