Dzene Anita (LV)
Not available
Identifier: 270880-11708
Rights of representation
- Right to represent individually
Company information
ABORIESI
Baznīcas iela 5, Lubāna, Madonas nov., LV-4830
Registration No.
50008189951
Status
Registered
Register
Register of Associations and Foundations
Registered on
2012-02-13
Legal form
Association
Officers
Total: 2
Not available
Identifier: 270880-11708
Rights of representation
Not available
Identifier: 280179-11738
Rights of representation
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
Not available
Net result
Not available
Margin: Not available
Balance sheet size
16,721 EUR
Equity: 8,658 EUR (51.8%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
Profitability & cash flow
Profitability cannot be assessed because the income statement is missing or very limited. Abridged reports for small entities often do not show full details.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2025 | – | – | 51.8% | 0.2 |
| 2024 | – | – | 50.9% | 0.1 |
| 2023 | – | – | 55.1% | 0.1 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Turnover | – | – | – | – | – |
| Net result | – | – | – | – | – |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | 51.8% | 50.9% | 55.1% | 61.9% | 24.0% |
| Debt-to-assets | 48.2% | 49.1% | 44.9% | 38.1% | 76.0% |
| Current ratio | 0.2 | 0.1 | 0.1 | 1.3 | 0.2 |
| Quick ratio | 0.2 | 0.1 | 0.1 | 1.3 | 0.2 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2025-01-01 | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2014-01-01 | 2013-01-01 | 2012-02-13 |
| Year Ended | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
| Report date | 2026-05-04 | 2025-05-03 | 2024-03-30 | 2023-04-02 | 2022-04-04 | 2021-03-31 | 2020-03-26 | 2019-03-25 | 2018-03-23 | 2017-03-29 | 2015-03-28 | 2014-04-01 | 2013-04-05 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokBNAGPv4 | DokBNAGPv4 | DokBNAGPv3 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokBNAGPv1 | DokBNAGPv1 | DokBNAGPv1 |
| Source Type | — | — | — | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | — | — | — |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 218 | 106 | 348 | 5,592 | 1,752 | 65 | 4 | 3 | 2 | 0 | 114 | 0 | 0 |
| Accounts Receivable | 486 | 95 | 0 | 250 | 0 | 0 | 2,515 | 2 | 4,341 | 0 | 0 | 0 | 0 |
| Current Assets | 704 | 201 | 348 | 5,842 | 1,752 | 65 | 2,519 | 5 | 4,343 | 0 | 114 | 0 | 0 |
| Investments | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fixed Assets | 16,005 | 17,049 | 19,511 | 23,283 | 21,915 | 26,084 | 25,744 | 19,066 | 11,698 | 5,403 | 10,992 | 0 | 0 |
| Non-Current Assets | 16,017 | 17,049 | 19,517 | 23,283 | 21,915 | 26,084 | 25,744 | 19,066 | 11,698 | 5,403 | 10,992 | 0 | 0 |
| Total Assets | 16,721 | 17,250 | 19,865 | 29,125 | 23,667 | 26,149 | 28,263 | 19,071 | 16,041 | 5,403 | 11,106 | 0 | 0 |
| Current Liabilities | 3,809 | 2,167 | 4,341 | 4,554 | 10,805 | 8,103 | 5,347 | 4,083 | 5,082 | 2,493 | 3,195 | 0 | 0 |
| Non-Current Liabilities | 4,254 | 6,311 | 4,586 | 6,538 | 7,176 | 11,465 | 15,754 | 7,836 | 11,024 | 2,963 | 7,738 | 0 | 0 |
| Equity | 8,658 | 8,772 | 10,938 | 18,033 | 5,686 | 6,581 | 7,162 | 7,152 | -65 | -53 | 173 | 0 | 0 |
| Total | 16,721 | 17,250 | 19,865 | 29,125 | 23,667 | 26,149 | 28,263 | 19,071 | 16,041 | 5,403 | 11,106 | 0 | 0 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|