Company information
"4 ENERGIA" AS
4 ENERGIA
Kārļa Ulmaņa gatve 119, Mārupe, Mārupes nov., LV-2167
Registration No.
50103162321
Status
Removed from the register
Register
Commercial Register
Registered on
2008-04-08 – 2022-01-28
Legal form
Stock Company
Equity capital
Paid-up equity 35 100 €
Registered payment 2018-10-16
Financial key indicatorsLatest year: 2020
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
501,141 EUR
Net result
159,367 EUR
Margin: 31.8%
Balance sheet size
359,398 EUR
Equity: 285,659 EUR (79.5%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
- Current ratio
- 4.9
- Quick ratio
- 4.9
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 79.5%
- Debt-to-assets
- 20.5%
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
- Net margin
- 31.8%
- Return on assets (ROA)
- 44.3%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2020 | 501,141 | 31.8% | 79.5% | 4.9 |
| 2019 | 331,549 | 0.0% | 63.2% | 2.7 |
| 2018 | 301,668 | 2.0% | 64.3% | 2.8 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|
| Turnover | 501,141 | 331,549 | 301,668 | 259,350 | 160,361 |
| Net result | 159,367 | 73 | 5,964 | -115,466 | -134,915 |
| Net margin | 31.8% | 0.0% | 2.0% | -44.5% | -84.1% |
| Return on assets (ROA) | 44.3% | 0.0% | 3.0% | -517.9% | -381.5% |
| Equity ratio | 79.5% | 63.2% | 64.3% | -1994.8% | -1022.1% |
| Debt-to-assets | 20.5% | 36.8% | 35.7% | 2094.8% | 1122.1% |
| Current ratio | 4.9 | 2.7 | 2.8 | 0.2 | 0.5 |
| Quick ratio | 4.9 | 2.7 | 2.8 | 0.2 | 0.5 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 | 2009-01-01 | 2008-04-08 |
| Year Ended | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2009-12-31 | 2008-12-31 |
| Report date | 2021-03-03 | 2020-06-15 | 2019-04-29 | 2018-04-27 | 2017-05-19 | 2016-02-26 | 2015-03-20 | 2014-04-23 | 2013-05-03 | 2012-03-28 | — | 2009-04-30 |
| Employees | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | — | — | — | — | — | — | — |
Balance sheet
Per year
| Label | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 172,960 | 134,340 | 156,233 | 17,531 | 9,064 | 22,764 | 23,624 | 5,204 | 31,811 | 40,682 | 83,681 | 81,404 |
| Accounts Receivable | 186,225 | 64,374 | 37,641 | 3,802 | 24,121 | 1,087 | 657 | 19,359 | 31,433 | 6,953 | 2,376 | 29,627 |
| Current Assets | 359,185 | 198,714 | 193,874 | 21,333 | 33,185 | 23,851 | 24,281 | 24,563 | 63,244 | 47,635 | 86,057 | 111,031 |
| Fixed Assets | 213 | 1,118 | 2,433 | 963 | 2,177 | 2,832 | 2,138 | 550 | 0 | 0 | 0 | 0 |
| Non-Current Assets | 213 | 1,118 | 2,433 | 963 | 2,177 | 2,832 | 2,138 | 550 | 0 | 0 | 0 | 0 |
| Total Assets | 359,398 | 199,832 | 196,307 | 22,296 | 35,362 | 26,683 | 26,419 | 25,113 | 63,244 | 47,635 | 86,057 | 111,031 |
| Current Liabilities | 73,739 | 73,540 | 70,088 | 92,334 | 73,153 | 18,676 | 26,039 | 16,413 | 8,660 | 0 | 13,826 | 45,493 |
| Non-Current Liabilities | 0 | 0 | 0 | 374,712 | 323,648 | 206,285 | 116,490 | 29,240 | 0 | 1,720 | 0 | 0 |
| Equity | 285,659 | 126,292 | 126,219 | -444,750 | -361,439 | -226,524 | -116,110 | -20,540 | 54,584 | 45,915 | 72,231 | 65,538 |
| Total | 359,398 | 199,832 | 196,307 | 22,296 | 35,362 | 26,683 | 26,419 | 25,113 | 63,244 | 47,635 | 86,057 | 111,031 |
Income statement
Per year
| Label | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 501,141 | 331,549 | 301,668 | 259,350 | 160,361 | 131,246 | 123,879 | 48,254 | 80,658 | 109,067 | 123,444 | 103,384 |
| Gross Profit | 501,141 | 331,549 | 301,668 | 259,350 | 160,361 | 131,246 | 123,879 | 48,254 | 80,658 | 109,067 | 123,444 | 103,384 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 | 108,017 | 95,287 | 65,686 | 55,292 | 49,914 | 39,397 | 28,679 |
| Administrative Expenses | 341,415 | 330,963 | 270,100 | 354,450 | 278,218 | 123,846 | 109,543 | 59,414 | 8,646 | 0 | 0 | 0 |
| Other Operating Revenues | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 60 |
| Other Operating Expenses | 0 | 0 | 0 | 0 | 0 | 1 | 982 | 1,016 | 349 | 215 | 182 | 14 |
| Interest Expenses | 0 | 0 | 18,860 | 20,445 | 17,058 | 9,795 | 4,951 | 425 | 0 | 0 | 0 | 0 |
| Income Before Income Taxes | 159,726 | 586 | 12,708 | -115,466 | -134,915 | -110,413 | -86,884 | -78,287 | 16,371 | 58,938 | 84,855 | 74,751 |
| Provision For Income Taxes | 359 | 513 | 6,744 | 0 | 0 | 0 | 0 | 0 | 7,702 | 15,023 | 14,624 | 11,213 |
| Income After Income Taxes | 159,367 | 73 | 5,964 | -115,466 | -134,915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | 159,367 | 73 | 5,964 | -115,466 | -134,915 | -110,413 | -86,884 | -78,287 | 8,669 | 43,915 | 70,231 | 63,538 |
Cash flow statement
Per year
| Label | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Before Taxes | 0 | 0 | 0 | 0 | 0 | -110,413 | -86,884 | -78,287 | 16,371 | 58,938 | 84,855 | 74,751 |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | -79,112 | -56,789 | -53,973 | -866 | 55,940 | 81,566 | 90,631 |
| Interest Paid | 0 | 0 | 0 | 0 | 0 | -9,795 | -4,951 | -425 | -73 | 0 | 990 | 0 |
| Taxes Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7,702 | 15,023 | 14,624 | 11,213 |
| Net Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | -88,917 | -56,789 | -54,398 | 0 | 40,917 | 65,952 | 79,418 |
| Fixed/intang. Assets Acquisition | 0 | 0 | 0 | 0 | 0 | -1,934 | -1,876 | -660 | 0 | 0 | 0 | 0 |
| Fixed/intang. Assets Sale Proceeds | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Investing Cash Flow | 0 | 0 | 0 | 0 | 0 | -1,738 | -1,876 | -660 | 0 | 0 | 0 | 0 |
| Stocks/Bonds Issuance Proceeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,000 |
| Loans Received | 0 | 0 | 0 | 0 | 0 | 89,795 | 74,885 | 29,240 | 0 | 0 | 0 | 0 |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69,605 | 63,538 | 0 |
| Net Financing Cash Flow | 0 | 0 | 0 | 0 | 0 | 89,795 | 74,885 | 29,240 | 0 | -69,605 | -63,538 | 2,000 |
| Effect of Exchange Rate Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -789 | -229 | -215 | -137 | -14 |
| Net Increase | 0 | 0 | 0 | 0 | 0 | -860 | 16,220 | -26,607 | -8,871 | -28,903 | 2,277 | 81,404 |
| At Beginning of Year | 0 | 0 | 0 | 0 | 0 | 23,624 | 7,404 | 31,811 | 40,682 | 69,585 | 81,404 | 0 |
| At End of Year | 0 | 0 | 0 | 0 | 0 | 22,764 | 23,624 | 5,204 | 31,811 | 40,682 | 83,681 | 81,404 |