Company information
7RAIL SIA
7RAIL
Krēslas iela 5A, Garkalne, Garkalnes pag., Ropažu nov., LV-2137
Registration No.
50103585421
Status
Removed from the register
Register
Commercial Register
Registered on
2012-09-12 – 2022-01-26
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2846 €
Registered payment 2019-06-12
Financial key indicatorsLatest year: 2018
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
53,161 EUR
Net result
6,323 EUR
Margin: 11.9%
Balance sheet size
12,279 EUR
Equity: 10,055 EUR (81.9%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
- Current ratio
- 5.5
- Quick ratio
- 5.5
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 81.9%
- Debt-to-assets
- 18.1%
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
- Net margin
- 11.9%
- Return on assets (ROA)
- 51.5%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2018 | 53,161 | 11.9% | 81.9% | 5.5 |
| 2017 | 22,541 | 15.5% | 69.4% | 3.3 |
| 2016 | 16,261 | -14.2% | 18.4% | 1.2 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|
| Turnover | 53,161 | 22,541 | 16,261 | 30,165 | 13,406 |
| Net result | 6,323 | 3,501 | -2,314 | 195 | 283 |
| Net margin | 11.9% | 15.5% | -14.2% | 0.6% | 2.1% |
| Return on assets (ROA) | 51.5% | 65.1% | -184.7% | 1.9% | 2.3% |
| Equity ratio | 81.9% | 69.4% | 18.4% | 24.9% | 19.2% |
| Debt-to-assets | 18.1% | 30.6% | 81.6% | 75.1% | 80.8% |
| Current ratio | 5.5 | 3.3 | 1.2 | 0.3 | 0.3 |
| Quick ratio | 5.5 | 3.3 | 1.2 | 0.3 | 0.1 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|
| Year Started | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2012-09-12 |
| Year Ended | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
| Report date | 2019-05-03 | 2018-04-10 | 2017-04-27 | 2016-05-06 | 2015-05-02 | 2014-05-19 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 |
| Currency | EUR | EUR | EUR | EUR | EUR | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | — | — | — |
Balance sheet
Per year
| Label | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|
| Cash | 251 | 322 | 89 | 254 | 17 | 24 |
| Accounts Receivable | 12,028 | 5,054 | 1,164 | 2,243 | 1,468 | 1,429 |
| Inventory | 0 | 0 | 0 | 0 | 1,623 | 0 |
| Current Assets | 12,279 | 5,376 | 1,253 | 2,497 | 3,108 | 1,453 |
| Fixed Assets | 0 | 0 | 0 | 7,726 | 9,153 | 0 |
| Non-Current Assets | 0 | 0 | 0 | 7,726 | 9,153 | 0 |
| Total Assets | 12,279 | 5,376 | 1,253 | 10,223 | 12,261 | 1,453 |
| Current Liabilities | 2,224 | 1,644 | 1,022 | 7,678 | 9,911 | 0 |
| Equity | 10,055 | 3,732 | 231 | 2,545 | 2,350 | 1,453 |
| Total | 12,279 | 5,376 | 1,253 | 10,223 | 12,261 | 1,453 |
Income statement
Per year
| Label | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|
| Net Turnover | 53,161 | 22,541 | 16,261 | 30,165 | 13,406 | 5,083 |
| Cost of Goods Sold | 44,103 | 16,121 | 13,536 | 24,262 | 12,578 | 5,561 |
| Gross Profit | 9,058 | 6,420 | 2,725 | 5,903 | 828 | -478 |
| Selling Expenses | 0 | 0 | 0 | 5,439 | 0 | 0 |
| Administrative Expenses | 3,978 | 3,019 | 4,722 | 7,478 | 747 | 163 |
| Other Operating Revenues | 1,456 | 312 | 485 | 0 | 0 | 0 |
| Other Operating Expenses | 148 | 73 | 802 | 0 | 0 | 0 |
| Other Interest Revenues | 0 | 0 | 0 | 7,473 | 272 | 94 |
| Interest Expenses | 0 | 0 | 0 | 264 | 70 | 0 |
| Income Before Income Taxes | 6,388 | 3,640 | -2,314 | 195 | 283 | -547 |
| Provision For Income Taxes | 65 | 139 | 0 | 0 | 0 | 0 |
| Income After Income Taxes | 6,323 | 3,501 | -2,314 | 0 | 0 | 0 |
| Net Income | 6,323 | 3,501 | -2,314 | 195 | 283 | -547 |
Cash flow statement
Per year
| Label | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|