Dubra Anete (LV)
Identifier: 070396-12007
- Number of shares
- 1
- Nominal value per share
- 1,00 EUR
- Share capital value
- 1,00 EUR
100% of share capital
- Personally liable
- No
- From
- 2015-05-12
- To
- Not available
- Registered on
- 2015-05-12
- Removed on
- Not available
Company information
AD STRAUTINI
"Strautiņi", Braslavas pag., Limbažu nov., LV-4068
Registration No.
54103100031
Status
Registered
Register
Commercial Register
Registered on
2015-05-12
Legal form
Limited Liability Company
Equity capital
Paid-up equity 1 €
Registered payment 2015-05-12
VAT number
LV54103100031
VAT registered on 2017-12-28
Members
Total: 1
Identifier: 070396-12007
100% of share capital
Officers
Total: 1
Chairperson of the Board
Identifier: 070396-12007
Rights of representation
Beneficial owners
Registered beneficial owners: 1
Identification number: 070396-12007
Means of control: as a company member/shareholder
Means of control
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
354,130 EUR
Net result
5,633 EUR
Margin: 1.6%
Balance sheet size
33,079 EUR
Equity: -67,405 EUR (-203.8%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
Profitability & cash flow
Profitability is positive but low. Even small negative changes in turnover or costs may lead to losses.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2024 | 354,130 | 1.6% | -203.8% | 1.1 |
| 2023 | 261,885 | 3.9% | -339.1% | 0.9 |
| 2022 | 226,638 | 0.8% | -453.8% | 0.4 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Turnover | 354,130 | 261,885 | 226,638 | 169,911 | 169,267 |
| Net result | 5,633 | 10,139 | 1,798 | -16,349 | -20,587 |
| Net margin | 1.6% | 3.9% | 0.8% | -9.6% | -12.2% |
| Return on assets (ROA) | 17.0% | 47.1% | 9.8% | -94.8% | -168.9% |
| Equity ratio | -203.8% | -339.1% | -453.8% | -492.6% | -563.1% |
| Debt-to-assets | 303.8% | 439.1% | 553.8% | 592.6% | 663.1% |
| Current ratio | 1.1 | 0.9 | 0.4 | 0.3 | 0.2 |
| Quick ratio | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-05-12 |
| Year Ended | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Report date | 2025-06-07 | 2024-06-03 | 2023-06-03 | 2022-08-07 | 2021-08-03 | 2020-05-21 | 2019-04-24 | 2018-03-27 | 2017-11-13 | 2016-07-27 |
| Employees | 7 | 7 | 4 | 6 | 6 | 6 | 6 | 1 | 0 | 1 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | — |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 2,372 | 4,762 | 2,888 | 1,583 | 2,097 | 1,312 | 2,421 | 797 | 0 | 0 |
| Accounts Receivable | 776 | 1,093 | 640 | 0 | 0 | 170 | 648 | 766 | 0 | 0 |
| Inventory | 18,458 | 15,394 | 14,202 | 14,521 | 8,345 | 6,847 | 5,824 | 2,401 | 0 | 0 |
| Current Assets | 21,606 | 21,249 | 17,730 | 16,104 | 10,442 | 8,329 | 8,893 | 3,964 | 0 | 0 |
| Fixed Assets | 11,473 | 287 | 598 | 1,147 | 1,745 | 2,343 | 2,941 | 0 | 0 | 0 |
| Non-Current Assets | 11,473 | 287 | 598 | 1,147 | 1,745 | 2,343 | 2,941 | 0 | 0 | 0 |
| Total Assets | 33,079 | 21,536 | 18,328 | 17,251 | 12,187 | 10,672 | 11,834 | 3,964 | 0 | 0 |
| Current Liabilities | 19,511 | 22,738 | 49,580 | 50,301 | 46,615 | 58,711 | 36,603 | 5,364 | 219 | 0 |
| Non-Current Liabilities | 80,973 | 71,836 | 51,925 | 51,925 | 34,198 | 0 | 0 | 0 | 0 | 122 |
| Equity | -67,405 | -73,038 | -83,177 | -84,975 | -68,626 | -48,039 | -24,769 | -1,400 | -219 | -122 |
| Total | 33,079 | 21,536 | 18,328 | 17,251 | 12,187 | 10,672 | 11,834 | 3,964 | 0 | 0 |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 354,130 | 261,885 | 226,638 | 169,911 | 169,267 | 176,925 | 149,423 | 1,090 | 0 | 0 |
| Cost of Goods Sold | 305,212 | 232,010 | 215,955 | 156,771 | 147,936 | 154,781 | 137,262 | 875 | 0 | 0 |
| Gross Profit | 48,918 | 29,875 | 10,683 | 13,140 | 21,331 | 22,144 | 12,161 | 215 | 0 | 0 |
| Selling Expenses | 1,297 | 945 | 7,413 | 28,436 | 39,359 | 41,667 | 33,028 | 1,321 | 0 | 0 |
| Administrative Expenses | 15,219 | 6,104 | 1,472 | 1,053 | 2,042 | 1,958 | 1,645 | 70 | 0 | 90 |
| Other Operating Revenues | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
| Other Operating Expenses | 26,769 | 12,687 | 0 | 0 | 517 | 1,830 | 758 | 5 | 47 | 32 |
| Interest Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 |
| Income Before Income Taxes | 5,633 | 10,139 | 1,798 | -16,349 | -20,587 | -23,270 | -23,325 | -1,181 | -47 | -122 |
| Provision For Income Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 50 | 0 |
| Income After Income Taxes | 5,633 | 10,139 | 1,798 | -16,349 | -20,587 | -23,270 | -23,369 | -1,181 | -97 | 0 |
| Net Income | 5,633 | 10,139 | 1,798 | -16,349 | -20,587 | -23,270 | -23,369 | -1,181 | -97 | -122 |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|